The Data Human Index
Every brand scored so far
Scored across five dimensions, each rated 0 to 4, for a total out of 20. Every score reflects publicly observable evidence gathered in a private browser window: no inside access, no proprietary tools.
68 brands
Sorted by total score, highest first. Click a column heading to sort by it, or any brand name for the full breakdown. On a narrow screen, scroll the table sideways for all five dimensions.
| Band | Shape | |||||||
|---|---|---|---|---|---|---|---|---|
| Aldo Retail | 19 | 4 | 4 | 3 | 4 | 4 | Human-centred | |
| Clarks Retail | 19 | 4 | 4 | 3 | 4 | 4 | Human-centred | |
| Couche-Tard Retail | 18 | 4 | 4 | 2 | 4 | 4 | Trust-aware | |
| Cécred Beauty | 18 | 4 | 4 | 2 | 4 | 4 | Trust-aware | |
| Fenty Beauty Beauty | 18 | 4 | 4 | 2 | 4 | 4 | Trust-aware | |
| Bulk Barn Retail | 17 | 4 | 4 | 3 | 2 | 4 | Trust-aware | |
| Disney+ Streaming | 17 | 4 | 4 | 3 | 4 | 2 | Trust-aware | |
| Gander Social Media | 17 | 4 | 4 | 3 | 2 | 4 | Trust-aware | |
| Glossier Beauty | 17 | 4 | 2 | 3 | 4 | 4 | Trust-aware | |
| lululemon Retail | 17 | 4 | 2 | 3 | 4 | 4 | Trust-aware | |
| Olaplex Beauty | 17 | 4 | 4 | 3 | 2 | 4 | Trust-aware | |
| Structube Retail | 17 | 4 | 4 | 3 | 2 | 4 | Trust-aware | |
| Desjardins Financial Services | 16 | 3 | 3 | 2 | 4 | 4 | Trust-aware | |
| Home Hardware Retail | 16 | 4 | 3 | 3 | 2 | 4 | Trust-aware | |
| La Maison Simons Retail | 16 | 4 | 3 | 3 | 2 | 4 | Trust-aware | |
| MEC Retail | 16 | 4 | 2 | 2 | 4 | 4 | Trust-aware | |
| Pet Valu Retail | 16 | 4 | 3 | 3 | 2 | 4 | Trust-aware | |
| Shopify Technology | 16 | 4 | 2 | 3 | 4 | 3 | Trust-aware | |
| Wealthsimple Financial Services | 16 | 4 | 3 | 2 | 3 | 4 | Trust-aware | |
| Briogeo Beauty | 15 | 4 | 4 | 2 | 1 | 4 | Trust-aware | |
| Indigo Retail | 15 | 4 | 2 | 3 | 2 | 4 | Trust-aware | |
| OUAI Beauty | 15 | 4 | 2 | 1 | 4 | 4 | Trust-aware | |
| Rare Beauty Beauty | 15 | 4 | 4 | 2 | 1 | 4 | Trust-aware | |
| Reitmans Retail | 15 | 4 | 3 | 2 | 2 | 4 | Trust-aware | |
| RW&CO Retail | 15 | 4 | 3 | 2 | 2 | 4 | Trust-aware | |
| Sobeys Retail | 15 | 4 | 3 | 2 | 2 | 4 | Trust-aware | |
| TD Bank Financial Services | 15 | 3 | 3 | 2 | 3 | 4 | Trust-aware | |
| Aritzia Retail | 14 | 4 | 2 | 2 | 2 | 4 | Trust-aware | |
| BMO Financial Services | 14 | 3 | 2 | 2 | 3 | 4 | Trust-aware | |
| Crave Streaming | 14 | 3 | 3 | 2 | 2 | 4 | Trust-aware | |
| Dollarama Retail | 14 | 3 | 3 | 2 | 2 | 4 | Trust-aware | |
| Enbridge Gas Utilities | 14 | 4 | 3 | 1 | 2 | 4 | Trust-aware | |
| Harry Rosen Retail | 14 | 4 | 1 | 3 | 2 | 4 | Trust-aware | |
| LCBO Retail | 14 | 4 | 1 | 3 | 2 | 4 | Trust-aware | |
| Manulife Insurance | 14 | 3 | 3 | 2 | 2 | 4 | Trust-aware | |
| Mastermind Toys Retail | 14 | 4 | 1 | 3 | 2 | 4 | Trust-aware | |
| RBC Financial Services | 14 | 3 | 3 | 2 | 2 | 4 | Trust-aware | |
| Rexall Retail | 14 | 4 | 1 | 3 | 2 | 4 | Trust-aware | |
| Roots Retail | 14 | 4 | 1 | 3 | 2 | 4 | Trust-aware | |
| Scotiabank Financial Services | 14 | 3 | 3 | 2 | 2 | 4 | Trust-aware | |
| Sporting Life Retail | 14 | 4 | 1 | 3 | 2 | 4 | Trust-aware | |
| Spotify Streaming | 14 | 4 | 1 | 3 | 3 | 3 | Trust-aware | |
| The Beer Store Retail | 14 | 4 | 1 | 3 | 2 | 4 | Trust-aware | |
| Tip Top Retail | 14 | 4 | 3 | 2 | 1 | 4 | Trust-aware | |
| Apple Technology | 13 | 2 | 2 | 3 | 3 | 3 | Compliance-bound | |
| Bell Telecom | 13 | 3 | 2 | 2 | 2 | 4 | Compliance-bound | |
| Canadian Tire Retail | 13 | 4 | 2 | 1 | 2 | 4 | Compliance-bound | |
| Freedom Mobile Telecom | 13 | 4 | 1 | 2 | 2 | 4 | Compliance-bound | |
| Joe Fresh Retail | 13 | 4 | 1 | 2 | 2 | 4 | Compliance-bound | |
| LinkedIn Social Media | 13 | 4 | 1 | 3 | 3 | 2 | Compliance-bound | |
| Netflix Streaming | 13 | 4 | 2 | 2 | 3 | 2 | Compliance-bound | |
| PATTERN Beauty Beauty | 13 | 4 | 1 | 3 | 1 | 4 | Compliance-bound | |
| Shoppers Drug Mart Retail | 13 | 4 | 1 | 2 | 2 | 4 | Compliance-bound | |
| Tangerine Financial Services | 13 | 3 | 3 | 1 | 2 | 4 | Compliance-bound | |
| TELUS Telecom | 13 | 2 | 3 | 2 | 3 | 3 | Compliance-bound | |
| The Body Shop Retail | 13 | 4 | 1 | 2 | 2 | 4 | Compliance-bound | |
| Vancity Financial Services | 13 | 3 | 3 | 1 | 2 | 4 | Compliance-bound | |
| CIBC Financial Services | 12 | 2 | 2 | 1 | 3 | 4 | Compliance-bound | |
| EQ Bank Financial Services | 12 | 3 | 1 | 2 | 2 | 4 | Compliance-bound | |
| H&M Retail | 12 | 2 | 2 | 2 | 3 | 3 | Compliance-bound | |
| Prime Video Streaming | 12 | 3 | 2 | 2 | 3 | 2 | Compliance-bound | |
| SportChek Retail | 12 | 3 | 2 | 1 | 2 | 4 | Compliance-bound | |
| YouTube Streaming | 12 | 4 | 1 | 2 | 3 | 2 | Compliance-bound | |
| Meta Technology | 11 | 4 | 1 | 1 | 3 | 2 | Compliance-bound | |
| Rogers Telecom | 11 | 3 | 1 | 3 | 2 | 2 | Compliance-bound | |
| Facebook Social Media | 10 | 4 | 1 | 2 | 1 | 2 | Compliance-bound | |
| Simplii Financial Financial Services | 9 | 1 | 2 | 1 | 1 | 4 | Compliance-bound | |
| TikTok Social Media | 9 | 3 | 0 | 2 | 2 | 2 | Compliance-bound |
No brand matches that search.
Revision history Last revised 7 August 2026
7 August 2026
Fourteen brands added, all observed inside one window. Eleven Canadian financial brands, so the Big Five, the cooperatives, the challengers and the subsidiaries can be compared on equal terms, and the three national carriers. Meta returns to the index, scored on meta.com, which in Canada is the store selling headsets and glasses. It is filed under Technology and Facebook stays under Social Media, because they are different products with different front doors.
Four scores moved. RBC and TD from 13 to 14, because the Control scale awards a 2 for a dedicated, clearly labelled privacy contact and both banks have one. TikTok from 11 to 9, because its deletion clicks had been counted from the settings screen rather than the home screen, the way every other brand is counted. H&M from 12 to 11, because three clicks to a policy is a 2 and the scale caps a PDF at 3 rather than lifting it there. Clarity was re-measured in each case and did not move.
The TikTok change reaches beyond the table. The Facebook and TikTok essay and Behind the Scores both rested on that Control score, and both keep their argument with a dated correction beside it.
6 August 2026
Clarity was remeasured for every brand with the published tool rather than a web editor, and its thresholds were recalibrated because the first set put every real privacy policy in the same box, which measured nothing. Six totals moved. What changed for any single brand is on that brand’s own page.
Observations recorded April–August 2026. Canadian version of each site. Logged out throughout, except Control where an account exists. No company can pay to change a score. Read the independence statement.
Every brand here has its own page, with the evidence behind each of the five numbers. A few of the earliest also carry a longer written breakdown on Behind the Scores. You can score any brand yourself in about twenty minutes.